Someday i rate from site facebook.com on valuethewebsite.com. And this result of view :
Facebook.com has the estimated value of $1,563,912,200
and ranks # 2 in the World (Alexa). With the daily ads revenue:
$1,600,000 and pageviews per day: 823,000,000. The website is hosted on
server that locates in Palo Alto CA United States.
this result from rated per 17th of March 2011, wow that fantastic,,how i feel if i can earnings with that fantastic money,,, :-)
and this finally result of facebook.com on valuethewebsite.com :
Estimated Worth: | $1,563,912,200 USD | |||||||
Income Per Day: | $1,600,000 USD | |||||||
Daily Pageviews: | 823,000,000 | |||||||
Alexa Rank: | # 2 | |||||||
Compete Rank: | # 2 | |||||||
IP Address: | 69.63.189.16 | |||||||
Domain Name: | Facebook.com | |||||||
Length: | 8 characters | |||||||
Age: | 14 years 352 days | |||||||
Dmoz Listing: | Yes | |||||||
Yahoo Listing: | Yes | |||||||
Character Encoding: | utf-8 | |||||||
Links In: | 16 | |||||||
Links Out: | 0 |
No comments:
Post a Comment